
Serving Greater Greenville Area, Spartanburg, Anderson, Pickens and Oconee Counties Real Estate
RED Door Real Estate
InStep With Your Needs Every Step Of The Way

Susanne Case
Phone: 864-
Fax: 864-
|
© InStepRealty |
2008 All Rights Reserved |
Susanne Case 864- |
| MLS #: | 1195816 | ![]() |
| Listing Price($): | 84,900 | |
| City: | Taylors, SC 29687 | |
| Subdivision: | Sanctuary of Greenville, The | |
| Land Size: | 0.82 | |
| Approx. Dimensions: | 150x220x182x87x160 |
| MLS #: | 1206010 | ![]() |
| Listing Price($): | 80,250 | |
| City: | Taylors, SC 29687 | |
| Subdivision: | Stillwaters of Lake Robinson | |
| Land Size: | 0.14 | |
| Approx. Dimensions: | 40x12.5x112x50x120 |
| MLS #: | 1195726 | ![]() |
| Listing Price($): | 78,000 | |
| City: | Taylors, SC 29687 | |
| Subdivision: | Sanctuary of Greenville, The | |
| Land Size: | 1.27 | |
| Approx. Dimensions: | 37x342x201x311 |
| MLS #: | 1195802 | ![]() |
| Listing Price($): | 77,000 | |
| City: | Taylors, SC 29687 | |
| Subdivision: | Sanctuary of Greenville, The | |
| Land Size: | 0.88 | |
| Approx. Dimensions: | 1463x248x165x220 |
| MLS #: | 1195803 | ![]() |
| Listing Price($): | 77,000 | |
| City: | Taylors, SC 29687 | |
| Subdivision: | Sanctuary of Greenville, The | |
| Land Size: | 0.76 | |
| Approx. Dimensions: | 97x191x227x270 |
| MLS #: | 1195805 | ![]() |
| Listing Price($): | 77,000 | |
| City: | Taylors, SC 29687 | |
| Subdivision: | Sanctuary of Greenville, The | |
| Land Size: | 0.95 | |
| Approx. Dimensions: | 78x270x110x143x225 |
| MLS #: | 1181070 | ![]() |
| Listing Price($): | 75,000 | |
| City: | Taylors, SC 29687 | |
| Subdivision: | Berkshire Park | |
| Land Size: | 0.3 | |
| Approx. Dimensions: | 227.71x150.91x36.74x164.9 |
| MLS #: | 1191695 | |
| Listing Price($): | 74,900 | |
| City: | Taylors, SC 29687 | |
| Subdivision: | Other | |
| Land Size: | 0.8 | |
| Approx. Dimensions: | 111 x 168 x 178 x191 |
| MLS #: | 1206014 | ![]() |
| Listing Price($): | 71,250 | |
| City: | Taylors, SC 29687 | |
| Subdivision: | Stillwaters of Lake Robinson | |
| Land Size: | 0.52 | |
| Approx. Dimensions: | 187x178x184x125 |
| MLS #: | 1195732 | ![]() |
| Listing Price($): | 70,900 | |
| City: | Taylors, SC 29687 | |
| Subdivision: | Sanctuary of Greenville, The | |
| Land Size: | 0.57 | |
| Approx. Dimensions: | 125x200x125x200 |
| MLS #: | 1195794 | ![]() |
| Listing Price($): | 70,900 | |
| City: | TAYLORS, SC 29687 | |
| Subdivision: | Sanctuary of Greenville, The | |
| Land Size: | 0.57 | |
| Approx. Dimensions: | 125X200X125X200 |
| MLS #: | 1147678 | ![]() |
| Listing Price($): | 70,000 | |
| City: | Taylors, SC 29687 | |
| Subdivision: | Riverbend Estates | |
| Land Size: | 0.89 | |
| Approx. Dimensions: | 70x27x139x103x106x102x135 |
| MLS #: | 1147677 | ![]() |
| Listing Price($): | 70,000 | |
| City: | Taylors, SC 29687 | |
| Subdivision: | Riverbend Estates | |
| Land Size: | 0.62 | |
| Approx. Dimensions: | 48x135x46x25x53x59x46x70 |
| MLS #: | 1147675 | ![]() |
| Listing Price($): | 70,000 | |
| City: | Taylors, SC 29687 | |
| Subdivision: | Riverbend Estates | |
| Land Size: | 1.03 | |
| Approx. Dimensions: | 41x212x90x153x65x96x272 |
| MLS #: | 1147672 | ![]() |
| Listing Price($): | 70,000 | |
| City: | Taylors, SC 29687 | |
| Subdivision: | Riverbend Estates | |
| Land Size: | 1 | |
| Approx. Dimensions: | 130x272x66x60x260 |
Taylors, SC Real Estate
Taylors, South Carolina Land for Sale
Taylors SC Land FOR SALE: Are you looking for land for sale in Taylors, South Carolina? Please use this Taylors SC land for sale search engine to view recently listed Taylors SC real estate properties for sale.
Taylors SC Lots FOR SALE: Are you looking for lots for sale in Taylors, South Carolina? Please use this Taylors SC lots for sale search engine to view recently listed Taylors SC real estate properties for sale.
Once you have located a listing or more that you are interested in, please follow the links on the listing details Form to contact me. It would me my pleasure to show you the properties of interest or if you like, I can send you more information about any land or lot for sale in Taylors SC.
Taylors SC land or lots for Sale listings are updated regularly. Therefore, please visit often
***Featured Taylors Homes for Sale *** New Homes in Taylors, South Carolina For Sale *** Taylors Garden Homes For Sale *** Taylors SC Golf Community Homes for Sale *** Taylors SC Gated Communities Homes for Sale *** Taylors Downtown Homes For Sale *** Taylors Downtown Condos For Sale *** Taylors Downtown Condominiums For Sale *** Taylors Downtown Lofts For Sale *** Taylors Downtown Townhomes For Sale *** Taylors Property Search *** Look For Properties In Taylors SC *** Seller Agent For Home Sellers in Taylors SC *** Buyer Agent For Home Buyers in Taylors SC *** Taylors South Carolina Neighborhoods Information *** Homes For Sale Taylors SC *** Taylors South Carolina Relocation Information *** Taylors South Carolina Relocation Specialist *** Taylors South Carolina Realtor ***