
Serving Greater Greenville Area, Spartanburg, Anderson, Pickens and Oconee Counties Real Estate
RED Door Real Estate
InStep With Your Needs Every Step Of The Way

Susanne Case
Phone: 864-
Fax: 864-
|
© InStepRealty |
2008 All Rights Reserved |
Susanne Case 864- |
| MLS #: | 1163025 | ![]() |
| Listing Price($): | 2,900,000 | |
| City: | Seneca, SC 29678 | |
| Subdivision: | None | |
| Land Size: | 2.8 | |
| Approx. Dimensions: |
| MLS #: | 1203499 | ![]() |
| Listing Price($): | 995,000 | |
| City: | Seneca, SC 29678 | |
| Subdivision: | None | |
| Land Size: | 4.02 | |
| Approx. Dimensions: |
| MLS #: | 1188281 | ![]() |
| Listing Price($): | 675,000 | |
| City: | Seneca, SC 29678 | |
| Subdivision: | Other | |
| Land Size: | 100 | |
| Approx. Dimensions: |
| MLS #: | 1186249 | ![]() |
| Listing Price($): | 399,000 | |
| City: | Seneca, SC 29678 | |
| Subdivision: | Other | |
| Land Size: | 0.79 | |
| Approx. Dimensions: |
| MLS #: | 1159705 | |
| Listing Price($): | 379,900 | |
| City: | Seneca, SC 29672 | |
| Subdivision: | Other | |
| Land Size: | 3.12 | |
| Approx. Dimensions: | 177x441x324x423 |
| MLS #: | 1201082 | ![]() |
| Listing Price($): | 350,000 | |
| City: | Seneca, SC 29672 | |
| Subdivision: | None | |
| Land Size: | 0.91 | |
| Approx. Dimensions: |
| MLS #: | 1195129 | |
| Listing Price($): | 350,000 | |
| City: | Seneca, SC 29672 | |
| Subdivision: | Other | |
| Land Size: | 0.77 | |
| Approx. Dimensions: |
| MLS #: | 1206765 | ![]() |
| Listing Price($): | 340,000 | |
| City: | Seneca, SC 29678 | |
| Subdivision: | None | |
| Land Size: | 50 | |
| Approx. Dimensions: |
| MLS #: | 1202755 | ![]() |
| Listing Price($): | 322,500 | |
| City: | Seneca, SC 29672 | |
| Subdivision: | Lake Keowee | |
| Land Size: | 0.73 | |
| Approx. Dimensions: | 225x231x232x115Wft |
| MLS #: | 1207996 | ![]() |
| Listing Price($): | 299,900 | |
| City: | Seneca, SC 29672 | |
| Subdivision: | Other | |
| Land Size: | 0.64 | |
| Approx. Dimensions: |
| MLS #: | 1205189 | |
| Listing Price($): | 299,000 | |
| City: | Seneca, SC 29678 | |
| Subdivision: | Other | |
| Land Size: | 21.51 | |
| Approx. Dimensions: |
| MLS #: | 1187003 | ![]() |
| Listing Price($): | 285,000 | |
| City: | Seneca, SC 29672 | |
| Subdivision: | Other | |
| Land Size: | 15 | |
| Approx. Dimensions: |
| MLS #: | 1205495 | ![]() |
| Listing Price($): | 275,000 | |
| City: | Seneca, SC 29678 | |
| Subdivision: | Other | |
| Land Size: | 0.58 | |
| Approx. Dimensions: |
| MLS #: | 1195877 | ![]() |
| Listing Price($): | 249,000 | |
| City: | Seneca, SC 29672 | |
| Subdivision: | Other | |
| Land Size: | 1.49 | |
| Approx. Dimensions: | 309x316x165x360 |
| MLS #: | 1149555 | ![]() |
| Listing Price($): | 229,900 | |
| City: | Seneca, SC 29676 | |
| Subdivision: | Lake Keowee | |
| Land Size: | 0.78 | |
| Approx. Dimensions: |
Seneca, SC Real Estate
Seneca, South Carolina Land for Sale
Seneca SC Land FOR SALE: Are you looking for land for sale in Seneca, South Carolina? Please use this Seneca SC land for sale search engine to view recently listed Seneca SC real estate properties for sale.
Seneca SC Lots FOR SALE: Are you looking for lots for sale in Seneca, South Carolina? Please use this Seneca SC lots for sale search engine to view recently listed Seneca SC real estate properties for sale.
Once you have located a listing or more that you are interested in, please follow the links on the listing details Form to contact me. It would me my pleasure to show you the properties of interest or if you like, I can send you more information about any land or lot for sale in Seneca SC.
Seneca SC land or lots for Sale listings are updated regularly. Therefore, please visit often.
***Featured Seneca Homes for Sale *** New Homes in Seneca, South Carolina For Sale *** Seneca Garden Homes For Sale *** Seneca SC Golf Community Homes for Sale *** Seneca SC Gated Communities Homes for Sale *** Seneca Downtown Homes For Sale *** Seneca Downtown Condos For Sale *** Seneca Downtown Condominiums For Sale *** Seneca Downtown Lofts For Sale *** Seneca Downtown Townhomes For Sale *** Seneca Property Search *** Look For Properties In Seneca SC *** Seller Agent For Home Sellers in Seneca SC *** Buyer Agent For Home Buyers in Seneca SC *** Seneca South Carolina Neighborhoods Information *** Homes For Sale Seneca SC *** Seneca South Carolina Relocation Information *** Seneca South Carolina Relocation Specialist *** Seneca South Carolina Realtor ***