
Serving Greater Greenville Area, Spartanburg, Anderson, Pickens and Oconee Counties Real Estate
RED Door Real Estate
InStep With Your Needs Every Step Of The Way

Susanne Case
Phone: 864-
Fax: 864-
|
© InStepRealty |
2008 All Rights Reserved |
Susanne Case 864- |
| MLS #: | 1190655 | ![]() |
| Listing Price($): | 2,450,000 | |
| City: | Seneca, SC 29672 | |
| Subdivision: | Normandy Shores | |
| Bedrooms: | 4 | |
| Full Baths: | 5 |
| MLS #: | 1206900 | ![]() |
| Listing Price($): | 1,295,000 | |
| City: | Seneca, SC 29672 | |
| Subdivision: | Other | |
| Bedrooms: | 3 | |
| Full Baths: | 3 |
| MLS #: | 1193966 | ![]() |
| Listing Price($): | 1,095,000 | |
| City: | Seneca, SC 29678 | |
| Subdivision: | None | |
| Bedrooms: | 6 | |
| Full Baths: | 6 |
| MLS #: | 1148897 | ![]() |
| Listing Price($): | 999,900 | |
| City: | Seneca, SC 29672 | |
| Subdivision: | Other | |
| Bedrooms: | 6 | |
| Full Baths: | 5 |
| MLS #: | 1196266 | ![]() |
| Listing Price($): | 952,500 | |
| City: | Seneca, SC 29672 | |
| Subdivision: | Other | |
| Bedrooms: | 6 | |
| Full Baths: | 5 |
| MLS #: | 1157489 | |
| Listing Price($): | 749,900 | |
| City: | Seneca, SC 29672 | |
| Subdivision: | Other | |
| Bedrooms: | 4 | |
| Full Baths: | 3 |
| MLS #: | 1151220 | ![]() |
| Listing Price($): | 749,000 | |
| City: | Seneca, SC 29672 | |
| Subdivision: | None | |
| Bedrooms: | 2 | |
| Full Baths: | 1 |
| MLS #: | 1198853 | ![]() |
| Listing Price($): | 699,900 | |
| City: | Seneca, SC 29672 | |
| Subdivision: | Other | |
| Bedrooms: | 4 | |
| Full Baths: | 5 |
| MLS #: | 1180221 | ![]() |
| Listing Price($): | 699,000 | |
| City: | Seneca, SC 29678 | |
| Subdivision: | Other | |
| Bedrooms: | 4 | |
| Full Baths: | 3 |
| MLS #: | 1202613 | ![]() |
| Listing Price($): | 699,000 | |
| City: | seneca, SC 29672 | |
| Subdivision: | Sunset Ridge | |
| Bedrooms: | 4 | |
| Full Baths: | 3 |
| MLS #: | 1203451 | ![]() |
| Listing Price($): | 670,000 | |
| City: | Seneca, SC 29672 | |
| Subdivision: | Keowee Sub | |
| Bedrooms: | 5 | |
| Full Baths: | 3 |
| MLS #: | 1201712 | ![]() |
| Listing Price($): | 650,000 | |
| City: | Seneca, SC 29672 | |
| Subdivision: | Other | |
| Bedrooms: | 4 | |
| Full Baths: | 3 |
| MLS #: | 1194464 | ![]() |
| Listing Price($): | 635,000 | |
| City: | Seneca, SC 29672 | |
| Subdivision: | Other | |
| Bedrooms: | 4 | |
| Full Baths: | 3 |
| MLS #: | 1206472 | ![]() |
| Listing Price($): | 599,000 | |
| City: | Seneca, SC 29672 | |
| Subdivision: | Other | |
| Bedrooms: | 5 | |
| Full Baths: | 4 |
| MLS #: | 1205488 | ![]() |
| Listing Price($): | 599,000 | |
| City: | Seneca, SC 29678 | |
| Subdivision: | Other | |
| Bedrooms: | 3 | |
| Full Baths: | 2 |
Seneca, SC Real Estate
Seneca, South Carolina Homes for Sale
Seneca SC HOMES FOR SALE: Are you looking for homes for sale in Seneca, South Carolina? Please use this Seneca SC homes for sale search engine to view recently listed Seneca SC real estate properties for sale.
Once you have located a listing or more that you are interested in, please follow the links on the listing details Form to contact me. It would me my pleasure to show you the properties of interest or if you like, I can send you more information about any property or home for sale in Seneca SC.
Seneca SC Homes for Sale listings are updated regularly. Therefore, please visit often.
***Featured Seneca Homes for Sale *** New Homes in Seneca, South Carolina For Sale *** Seneca Garden Homes For Sale *** Seneca SC Golf Community Homes for Sale *** Seneca SC Gated Communities Homes for Sale *** Seneca Downtown Homes For Sale *** Seneca Downtown Condos For Sale *** Seneca Downtown Condominiums For Sale *** Seneca Downtown Lofts For Sale *** Seneca Downtown Townhomes For Sale *** Seneca Property Search *** Look For Properties In Seneca SC *** Seller Agent For Home Sellers in Seneca SC *** Buyer Agent For Home Buyers in Seneca SC *** Seneca South Carolina Neighborhoods Information *** Homes For Sale Seneca SC *** Seneca South Carolina Relocation Information *** Seneca South Carolina Relocation Specialist *** Seneca South Carolina Realtor ***
OR PLEASE USE THIS LIST TO SEARCH BY SUBDIVISION NAME