
Serving Greater Greenville Area, Spartanburg, Anderson, Pickens and Oconee Counties Real Estate
RED Door Real Estate
InStep With Your Needs Every Step Of The Way

Susanne Case
Phone: 864-
Fax: 864-
|
© InStepRealty |
2008 All Rights Reserved |
Susanne Case 864- |
| MLS #: | 1207627 | ![]() |
| Listing Price($): | 94,900 | |
| City: | Pickens, SC 29671 | |
| Subdivision: | None | |
| Bedrooms: | 4 | |
| Full Baths: | 1 |
| MLS #: | 1203665 | ![]() |
| Listing Price($): | 90,000 | |
| City: | Pickens, SC 29671 | |
| Subdivision: | None | |
| Bedrooms: | 3 | |
| Full Baths: | 1 |
| MLS #: | 1209382 | ![]() |
| Listing Price($): | 90,000 | |
| City: | Pickens, SC 29671 | |
| Subdivision: | Big Rock Lake | |
| Bedrooms: | 3 | |
| Full Baths: | 1 |
| MLS #: | 1188399 | |
| Listing Price($): | 85,900 | |
| City: | PICKENS, SC 29671 | |
| Subdivision: | None | |
| Bedrooms: | 3 | |
| Full Baths: | 2 |
| MLS #: | 1209134 | ![]() |
| Listing Price($): | 84,900 | |
| City: | pickens, SC 29671 | |
| Subdivision: | None | |
| Bedrooms: | 4 | |
| Full Baths: | 1 |
| MLS #: | 1209334 | ![]() |
| Listing Price($): | 81,900 | |
| City: | PICKENS, SC 29671 | |
| Subdivision: | None | |
| Bedrooms: | 2 | |
| Full Baths: | 1 |
| MLS #: | 1200456 | ![]() |
| Listing Price($): | 79,900 | |
| City: | Pickens, SC 29671 | |
| Subdivision: | Lakewood Estate | |
| Bedrooms: | 3 | |
| Full Baths: | 1 |
| MLS #: | 1204640 | ![]() |
| Listing Price($): | 75,000 | |
| City: | Pickens, SC 29671 | |
| Subdivision: | None | |
| Bedrooms: | 2 | |
| Full Baths: | 1 |
| MLS #: | 1192990 | |
| Listing Price($): | 74,900 | |
| City: | Pickens, SC 29671 | |
| Subdivision: | None | |
| Bedrooms: | 2 | |
| Full Baths: | 1 |
| MLS #: | 1191134 | ![]() |
| Listing Price($): | 74,900 | |
| City: | Pickens, SC 29671 | |
| Subdivision: | None | |
| Bedrooms: | 2 | |
| Full Baths: | 1 |
| MLS #: | 1202635 | ![]() |
| Listing Price($): | 69,900 | |
| City: | PICKENS, SC 29671 | |
| Subdivision: | None | |
| Bedrooms: | 3 | |
| Full Baths: | 1 |
| MLS #: | 1199267 | ![]() |
| Listing Price($): | 69,500 | |
| City: | Pickens, SC 29671 | |
| Subdivision: | None | |
| Bedrooms: | 3 | |
| Full Baths: | 1 |
| MLS #: | 1198407 | ![]() |
| Listing Price($): | 62,500 | |
| City: | PICKENS, SC 29671 | |
| Subdivision: | None | |
| Bedrooms: | 2 | |
| Full Baths: | 1 |
| MLS #: | 1204687 | ![]() |
| Listing Price($): | 59,900 | |
| City: | Pickens, SC 29671 | |
| Subdivision: | None | |
| Bedrooms: | 3 | |
| Full Baths: | 2 |
| MLS #: | 1207949 | ![]() |
| Listing Price($): | 59,500 | |
| City: | Pickens, SC 29671 | |
| Subdivision: | Other | |
| Bedrooms: | 3 | |
| Full Baths: | 2 |
Pickens, SC Real Estate
Pickens, South Carolina Homes for Sale
Pickens SC HOMES FOR SALE: Are you looking for homes for sale in Pickens, South Carolina? Please use this Pickens SC homes for sale search engine to view recently listed Pickens SC real estate properties for sale.
Once you have located a listing or more that you are interested in, please follow the links on the listing details Form to contact me. It would me my pleasure to show you the properties of interest or if you like, I can send you more information about any property or home for sale in Pickens SC.
Pickens SC Homes for Sale listings are updated regularly. Therefore, please visit often.
***Featured Pikens Homes for Sale *** New Homes in Pikens, South Carolina For Sale *** Pikens Garden Homes For Sale *** Pikens SC Golf Community Homes for Sale *** Pikens SC Gated Communities Homes for Sale *** Pikens Downtown Homes For Sale *** Pikens Downtown Condos For Sale *** Pikens Downtown Condominiums For Sale *** Pikens Downtown Lofts For Sale *** Pikens Downtown Townhomes For Sale *** Pikens Property Search *** Look For Properties In Pikens SC *** Seller Agent For Home Sellers in Pikens SC *** Buyer Agent For Home Buyers in Pikens SC *** Pikens South Carolina Neighborhoods Information *** Homes For Sale Pikens SC *** Pikens South Carolina Relocation Information *** Pikens South Carolina Relocation Specialist *** Pikens South Carolina Realtor ***
OR PLEASE USE THIS LIST TO SEARCH BY SUBDIVISION NAME