
Serving Greater Greenville Area, Spartanburg, Anderson, Pickens and Oconee Counties Real Estate
RED Door Real Estate
InStep With Your Needs Every Step Of The Way

Susanne Case
Phone: 864-
Fax: 864-
|
© InStepRealty |
2008 All Rights Reserved |
Susanne Case 864- |
| MLS #: | 1204082 | ![]() |
| Listing Price($): | 62,900 | |
| City: | Liberty, SC 29657 | |
| Subdivision: | Woodside Mill 2 | |
| Bedrooms: | 2 | |
| Full Baths: | 1 |
| MLS #: | 1206917 | ![]() |
| Listing Price($): | 57,000 | |
| City: | Liberty, SC 29657 | |
| Subdivision: | None | |
| Bedrooms: | 2 | |
| Full Baths: | 1 |
| MLS #: | 1204024 | ![]() |
| Listing Price($): | 56,000 | |
| City: | Liberty, SC 29657 | |
| Subdivision: | W Bagwell Rd Es | |
| Bedrooms: | 3 | |
| Full Baths: | 2 |
| MLS #: | 1209104 | ![]() |
| Listing Price($): | 53,000 | |
| City: | Liberty, SC 29657 | |
| Subdivision: | None | |
| Bedrooms: | 2 | |
| Full Baths: | 1 |
| MLS #: | 1154679 | ![]() |
| Listing Price($): | 50,000 | |
| City: | Liberty, SC 29657 | |
| Subdivision: | Woodside Mill 2 | |
| Bedrooms: | 2 | |
| Full Baths: | 1 |
| MLS #: | 1209785 | ![]() |
| Listing Price($): | 49,900 | |
| City: | Liberty, SC 29657 | |
| Subdivision: | None | |
| Bedrooms: | 5 | |
| Full Baths: | 2 |
| MLS #: | 1208325 | ![]() |
| Listing Price($): | 49,900 | |
| City: | Liberty, SC 29657 | |
| Subdivision: | Woodside Mill 2 | |
| Bedrooms: | 2 | |
| Full Baths: | 1 |
| MLS #: | 1208271 | ![]() |
| Listing Price($): | 42,900 | |
| City: | Liberty, SC 29657 | |
| Subdivision: | Woodside Mill | |
| Bedrooms: | 3 | |
| Full Baths: | 1 |
| MLS #: | 1208957 | ![]() |
| Listing Price($): | 39,900 | |
| City: | Liberty, SC 29657 | |
| Subdivision: | Other | |
| Bedrooms: | 3 | |
| Full Baths: | 1 |
| MLS #: | 1209380 | ![]() |
| Listing Price($): | 38,999 | |
| City: | Liberty, SC 29657 | |
| Subdivision: | None | |
| Bedrooms: | 2 | |
| Full Baths: | 1 |
| MLS #: | 1208451 | |
| Listing Price($): | 29,900 | |
| City: | Liberty, SC 29657 | |
| Subdivision: | None | |
| Bedrooms: | 2 | |
| Full Baths: | 1 |
| MLS #: | 1206103 | ![]() |
| Listing Price($): | 19,900 | |
| City: | Liberty, SC 29657 | |
| Subdivision: | None | |
| Bedrooms: | 3 | |
| Full Baths: | 2 |
Liberty, SC Real Estate
Liberty, South Carolina Homes for Sale
Liberty SC HOMES FOR SALE: Are you looking for homes for sale in Liberty, South Carolina? Please use this Liberty SC homes for sale search engine to view recently listed Liberty SC real estate properties for sale.
Once you have located a listing or more that you are interested in, please follow the links on the listing details Form to contact me. It would me my pleasure to show you the properties of interest or if you like, I can send you more information about any property or home for sale in Liberty SC.
Liberty SC Homes for Sale listings are updated regularly. Therefore, please visit often.
***Featured Liberty Homes for Sale *** New Homes in Liberty, South Carolina For Sale *** Liberty Garden Homes For Sale *** Liberty SC Golf Community Homes for Sale *** Liberty SC Gated Communities Homes for Sale *** Liberty Downtown Homes For Sale *** Liberty Downtown Condos For Sale *** Liberty Downtown Condominiums For Sale *** Liberty Downtown Lofts For Sale *** Liberty Downtown Townhomes For Sale *** Liberty Property Search *** Look For Properties In Liberty SC *** Seller Agent For Home Sellers in Liberty SC *** Buyer Agent For Home Buyers in Liberty SC *** Liberty South Carolina Neighborhoods Information *** Homes For Sale Liberty SC *** Liberty South Carolina Relocation Information *** Liberty South Carolina Relocation Specialist *** Liberty South Carolina Realtor ***
OR PLEASE USE THIS LIST TO SEARCH BY SUBDIVISION NAME