
InStepRealty.com
In-
Customized Listing Options, Excellent Customer Service
Serving Greater Greenville South Carolina , Spartanburg SC, Anderson SC, Pickens SC and Oconee SC Real Estate
Greenville and Upstate SC Relocation Guide.
Contact us:
Phone: 864-
Phone: 864-
Fax: 864-
|
© InStepRealty 210 Farmview Drive Travelers Rest SC 864- |
All Rights Reserved |
| MLS #: | 1209540 | ![]() |
| Listing Price($): | 1,000,000 | |
| City: | Inman, SC 29349 | |
| Subdivision: | Woodfin Ridge | |
| Bedrooms: | 4 | |
| Full Baths: | 4 | |
| Approx. Lot Dimensions: | ||
| Approx. Acres: | 0.86 |
| MLS #: | 1225851 | ![]() |
| Listing Price($): | 849,000 | |
| City: | Inman, SC 29349 | |
| Subdivision: | Lake Emory | |
| Bedrooms: | 5 | |
| Full Baths: | 5 | |
| Approx. Lot Dimensions: | ||
| Approx. Acres: | 0.57 |
| MLS #: | 1217527 | ![]() |
| Listing Price($): | 529,900 | |
| City: | Inman, SC 29349 | |
| Subdivision: | Other | |
| Bedrooms: | 6 | |
| Full Baths: | 4 | |
| Approx. Lot Dimensions: | 92x378x180x230x239 | |
| Approx. Acres: | 1.12 |
| MLS #: | 1230056 | ![]() |
| Listing Price($): | 525,600 | |
| City: | Inman, SC 29349 | |
| Subdivision: | Other | |
| Bedrooms: | 4 | |
| Full Baths: | 3 | |
| Approx. Lot Dimensions: | ||
| Approx. Acres: | 0.38 |
| MLS #: | 1232505 | ![]() |
| Listing Price($): | 499,900 | |
| City: | Inman, SC 29349 | |
| Subdivision: | Other | |
| Bedrooms: | 3 | |
| Full Baths: | 2 | |
| Approx. Lot Dimensions: | ||
| Approx. Acres: | 0.29 |
| MLS #: | 1225363 | ![]() |
| Listing Price($): | 499,900 | |
| City: | Inman, SC 29349 | |
| Subdivision: | Other | |
| Bedrooms: | 4 | |
| Full Baths: | 3 | |
| Approx. Lot Dimensions: | 110x259x110x268 | |
| Approx. Acres: | 0.64 |
| MLS #: | 1224998 | ![]() |
| Listing Price($): | 499,900 | |
| City: | Inman, SC 29349 | |
| Subdivision: | Amber Shores | |
| Bedrooms: | 4 | |
| Full Baths: | 2 | |
| Approx. Lot Dimensions: | 60x451x134 | |
| Approx. Acres: | 0.9 |
| MLS #: | 1215541 | ![]() |
| Listing Price($): | 499,900 | |
| City: | Inman, SC 29349 | |
| Subdivision: | Lake Emory | |
| Bedrooms: | 5 | |
| Full Baths: | 3 | |
| Approx. Lot Dimensions: | 160x160x167x153 | |
| Approx. Acres: | 0.59 |
| MLS #: | 1213857 | ![]() |
| Listing Price($): | 498,000 | |
| City: | INMAN, SC 29349 | |
| Subdivision: | Other | |
| Bedrooms: | 3 | |
| Full Baths: | 4 | |
| Approx. Lot Dimensions: | 90X240 | |
| Approx. Acres: | 0.48 |
| MLS #: | 1232651 | ![]() |
| Listing Price($): | 475,777 | |
| City: | Inman, SC 29349 | |
| Subdivision: | Other | |
| Bedrooms: | 4 | |
| Full Baths: | 3 | |
| Approx. Lot Dimensions: | 80x251x129x272 | |
| Approx. Acres: | 0.62 |
| MLS #: | 1227534 | ![]() |
| Listing Price($): | 399,900 | |
| City: | Inman, SC 29349 | |
| Subdivision: | Other | |
| Bedrooms: | 3 | |
| Full Baths: | 2 | |
| Approx. Lot Dimensions: | ||
| Approx. Acres: | 2.55 |
| MLS #: | 1212376 | ![]() |
| Listing Price($): | 399,500 | |
| City: | Inman, SC 29349 | |
| Subdivision: | None | |
| Bedrooms: | 2 | |
| Full Baths: | 2 | |
| Approx. Lot Dimensions: | ||
| Approx. Acres: | 20 |
| MLS #: | 1232975 | ![]() |
| Listing Price($): | 349,900 | |
| City: | Inman, SC 29349 | |
| Subdivision: | Amber Shores | |
| Bedrooms: | 3 | |
| Full Baths: | 3 | |
| Approx. Lot Dimensions: | 140x160xIR | |
| Approx. Acres: | 1.39 |
| MLS #: | 1218518 | ![]() |
| Listing Price($): | 334,400 | |
| City: | Inman, SC 29349 | |
| Subdivision: | Garnet Valley | |
| Bedrooms: | 4 | |
| Full Baths: | 3 | |
| Approx. Lot Dimensions: | 58x195x156x141x153 | |
| Approx. Acres: | 0.66 |
| MLS #: | 1227979 | ![]() |
| Listing Price($): | 325,000 | |
| City: | Inman, SC 29349 | |
| Subdivision: | None | |
| Bedrooms: | 5 | |
| Full Baths: | 3 | |
| Approx. Lot Dimensions: | 450x250x569x260 | |
| Approx. Acres: | 2.79 |
Inman, SC Real Estate
Inman, South Carolina Homes for Sale
Inman SC HOMES FOR SALE: Are you looking for homes for sale in Inman, South Carolina? Please use this Inman SC homes for sale search engine to view recently listed Inman SC real estate properties for sale.
Once you have located a listing or more that you are interested in, please follow the links on the listing details Form to contact me. It would me my pleasure to show you the properties of interest or if you like, I can send you more information about any property or home for sale in Inman SC.
Inman SC Homes for Sale listings are updated regularly. Therefore, please visit often.
***Featured Inman Homes for Sale *** New Homes in Inman, South Carolina For Sale *** Inman Garden Homes For Sale *** Inman SC Golf Community Homes for Sale *** Inman SC Gated Communities Homes for Sale *** Inman Downtown Homes For Sale *** Inman Downtown Condos For Sale *** Inman Downtown Condominiums For Sale *** Inman Downtown Lofts For Sale *** Inman Downtown Townhomes For Sale *** Inman Property Search *** Look For Properties In Inman SC *** Seller Agent For Home Sellers in Inman SC *** Buyer Agent For Home Buyers in Inman SC *** Inman South Carolina Neighborhoods Information *** Homes For Sale Inman SC *** Inman South Carolina Relocation Information *** Inman South Carolina Relocation Specialist *** Inman South Carolina Realtor ***
OR PLEASE USE THIS LIST TO SEARCH BY SUBDIVISION NAME