
InStepRealty.com
In-
Customized Listing Options, Excellent Customer Service
Serving Greater Greenville South Carolina , Spartanburg SC, Anderson SC, Pickens SC and Oconee SC Real Estate
Greenville and Upstate SC Relocation Guide.
Contact us:
Phone: 864-
Phone: 864-
Fax: 864-
|
© InStepRealty 210 Farmview Drive Travelers Rest SC 864- |
All Rights Reserved |
| MLS #: | 1212945 | ![]() |
| Listing Price($): | 379,900 | |
| City: | Clemson, SC 29631 | |
| Subdivision: | Other | |
| Bedrooms: | 3 | |
| Full Baths: | 3 | |
| Approx. Lot Dimensions: | 0x0 | |
| Approx. Acres: | 0 |
| MLS #: | 1217927 | ![]() |
| Listing Price($): | 289,000 | |
| City: | Clemson, SC 29631 | |
| Subdivision: | Other | |
| Bedrooms: | 2 | |
| Full Baths: | 2 | |
| Approx. Lot Dimensions: | ||
| Approx. Acres: | 0.25 |
| MLS #: | 1233139 | ![]() |
| Listing Price($): | 279,000 | |
| City: | Clemson, SC 29631 | |
| Subdivision: | Other | |
| Bedrooms: | 3 | |
| Full Baths: | 2 | |
| Approx. Lot Dimensions: | ||
| Approx. Acres: | 0.09 |
| MLS #: | 1233145 | ![]() |
| Listing Price($): | 274,000 | |
| City: | Clemson, SC 29631 | |
| Subdivision: | Other | |
| Bedrooms: | 3 | |
| Full Baths: | 2 | |
| Approx. Lot Dimensions: | ||
| Approx. Acres: | 0.09 |
| MLS #: | 1233137 | ![]() |
| Listing Price($): | 269,000 | |
| City: | Clemson, SC 29631 | |
| Subdivision: | Other | |
| Bedrooms: | 3 | |
| Full Baths: | 2 | |
| Approx. Lot Dimensions: | ||
| Approx. Acres: | 0.09 |
| MLS #: | 1218844 | ![]() |
| Listing Price($): | 259,900 | |
| City: | Clemson, SC 29631 | |
| Subdivision: | Other | |
| Bedrooms: | 2 | |
| Full Baths: | 2 | |
| Approx. Lot Dimensions: | ||
| Approx. Acres: | 0.25 |
| MLS #: | 1225875 | ![]() |
| Listing Price($): | 219,900 | |
| City: | Clemson, SC 29631 | |
| Subdivision: | None | |
| Bedrooms: | 3 | |
| Full Baths: | 2 | |
| Approx. Lot Dimensions: | ||
| Approx. Acres: | 0.46 |
| MLS #: | 1228068 | ![]() |
| Listing Price($): | 215,000 | |
| City: | Clemson, SC 29631 | |
| Subdivision: | Other | |
| Bedrooms: | 3 | |
| Full Baths: | 2 | |
| Approx. Lot Dimensions: | 213x24x55x150x227 | |
| Approx. Acres: | 0.46 |
| MLS #: | 1228426 | ![]() |
| Listing Price($): | 199,900 | |
| City: | Clemson, SC 29631 | |
| Subdivision: | Other | |
| Bedrooms: | 2 | |
| Full Baths: | 2 | |
| Approx. Lot Dimensions: | 75x162x164x149 | |
| Approx. Acres: |
| MLS #: | 1209547 | ![]() |
| Listing Price($): | 190,000 | |
| City: | Clemson, SC 29631 | |
| Subdivision: | Other | |
| Bedrooms: | 3 | |
| Full Baths: | 2 | |
| Approx. Lot Dimensions: | ||
| Approx. Acres: | 0.63 |
| MLS #: | 1232002 | ![]() |
| Listing Price($): | 184,900 | |
| City: | Clemson, SC 29631 | |
| Subdivision: | Other | |
| Bedrooms: | 5 | |
| Full Baths: | 3 | |
| Approx. Lot Dimensions: | ||
| Approx. Acres: | 0.75 |
| MLS #: | 1225410 | |
| Listing Price($): | 179,900 | |
| City: | Clemson, SC 29631 | |
| Subdivision: | None | |
| Bedrooms: | 5 | |
| Full Baths: | 4 | |
| Approx. Lot Dimensions: | ||
| Approx. Acres: | 0.5 |
| MLS #: | 1223919 | ![]() |
| Listing Price($): | 169,900 | |
| City: | Clemson, SC 29631 | |
| Subdivision: | Other | |
| Bedrooms: | 2 | |
| Full Baths: | 2 | |
| Approx. Lot Dimensions: | lg. corner lot | |
| Approx. Acres: | 0.25 |
| MLS #: | 1218226 | ![]() |
| Listing Price($): | 155,000 | |
| City: | Clemson, SC 29633 | |
| Subdivision: | None | |
| Bedrooms: | 3 | |
| Full Baths: | 1 | |
| Approx. Lot Dimensions: | ||
| Approx. Acres: | 0.4 |
| MLS #: | 1233036 | ![]() |
| Listing Price($): | 119,500 | |
| City: | Clemson, SC 29631 | |
| Subdivision: | Other | |
| Bedrooms: | 2 | |
| Full Baths: | 2 | |
| Approx. Lot Dimensions: | ||
| Approx. Acres: | 0.15 |
Clemson, SC Real Estate
Clemson, South Carolina Homes for Sale
Clemson SC HOMES FOR SALE: Are you looking for homes for sale in Clemson, South Carolina? Please use this Clemson SC homes for sale search engine to view recently listed Clemson SC real estate properties for sale.
Once you have located a listing or more that you are interested in, please follow the links on the listing details Form to contact me. It would me my pleasure to show you the properties of interest or if you like, I can send you more information about any property or home for sale in Clemson SC.
Clemson SC Homes for Sale listings are updated regularly. Therefore, please visit often.
***Featured Clemson Homes for Sale *** New Homes in Clemson, South Carolina For Sale *** Clemson Garden Homes For Sale *** Clemson SC Golf Community Homes for Sale *** Clemson SC Gated Communities Homes for Sale *** Clemson Downtown Homes For Sale *** Clemson Downtown Condos For Sale *** Clemson Downtown Condominiums For Sale *** Clemson Downtown Lofts For Sale *** Clemson Downtown Townhomes For Sale *** Clemson Property Search *** Look For Properties In Clemson SC *** Seller Agent For Home Sellers in Clemson SC *** Buyer Agent For Home Buyers in Clemson SC *** Clemson South Carolina Neighborhoods Information *** Homes For Sale Clemson SC *** Clemson South Carolina Relocation Information *** Clemson South Carolina Relocation Specialist *** Clemson South Carolina Realtor ***
OR PLEASE USE THIS LIST TO SEARCH BY SUBDIVISION NAME